| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| betfans | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| linkpay-mobile | 0% | 520 | 2,033 | 12,826 | 0 | 442 | 0 | 0 | |
| linkpay-shared | 98% | 2 | 19 | 122 | 0 | 1 | 0 | 0 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,953 | 14,022 | 86,801 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 2,356 | 82% | 11,582 | 82% | 71,722 |
| Translated | 79% | 2,356 | 82% | 11,582 | 82% | 71,722 |
| Needs editing | 20% | 597 | 17% | 2,440 | 17% | 15,079 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 538 | 16% | 2,367 | 16% | 14,481 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+82%
+50%
Contributors
+100%
|
Resource updated |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
4 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
4 weeks ago
|
|
Automatically translated |
|
|
String added |
|
apps/app/src/@core/locales/error-business-api/th.json” file was changed. 3 weeks ago