| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 57% | 4,617 | 18,072 | 114,084 | 0 | 4,138 | 1 | 0 | |
| ui-kit | 57% | 63 | 225 | 1,350 | 0 | 63 | 0 | 0 | |
Summary
| Project website | linkpay.io | |
|---|---|---|
| Project maintainers1 |
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,920 | 42,693 | 269,346 | |||
| Source | 520 | 2,033 | 12,826 | |||
| Translated | 57% | 6,240 | 57% | 24,396 | 57% | 153,912 |
| Needs editing | 42% | 4,680 | 42% | 18,297 | 42% | 115,434 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 38% | 4,201 | 43% | 18,529 | 43% | 116,043 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 33 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
42,693
Hosted words
10,920
Hosted strings
57%
Translated
2
Components
21
Languages
42
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+15%
Hosted strings
+100%
−2%
Translated
+60%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 444 | 0 | 0 | |
| Bengali | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 520 | 2,033 | 12,826 | 0 | 442 | 0 | 0 | |
| English (United Kingdom) | 0% | 520 | 2,033 | 12,826 | 0 | 0 | 0 | 0 | |
| Filipino | 0% | 520 | 2,033 | 12,826 | 0 | 442 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 27 | 1 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Indonesian | 0% | 520 | 2,033 | 12,826 | 0 | 442 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Korean | 0% | 520 | 2,033 | 12,826 | 0 | 442 | 0 | 0 | |
| Malay | 0% | 520 | 2,033 | 12,826 | 0 | 442 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Sinhala | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Thai | 0% | 520 | 2,033 | 12,826 | 0 | 442 | 0 | 0 | |
| Turkish | 0% | 520 | 2,033 | 12,826 | 0 | 442 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Urdu | 0% | 520 | 2,033 | 12,826 | 0 | 442 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|