| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| betfans | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| linkpay-mobile | 0% | 500 | 1,935 | 12,232 | 0 | 424 | 0 | 0 | |
| linkpay-shared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
9 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,883 | 13,684 | 84,899 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 2,354 | 84% | 11,570 | 84% | 71,667 |
| Translated | 81% | 2,354 | 84% | 11,570 | 84% | 71,667 |
| Needs editing | 18% | 529 | 15% | 2,114 | 15% | 13,232 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 542 | 21% | 2,921 | 20% | 17,699 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+80%
−100%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
an hour ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
$