| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| betfans | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,224 | 11,393 | 66,162 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 704 | 29% | 3,309 | 28% | 19,081 |
| Translated | 31% | 704 | 29% | 3,309 | 28% | 19,081 |
| Needs editing | 68% | 1,520 | 70% | 8,084 | 71% | 47,081 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 73% | 1,631 | 83% | 9,523 | 83% | 55,230 |
| Strings with suggestions | 62% | 1,382 | 60% | 6,856 | 61% | 40,392 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+7%
Hosted strings
+100%
+3%
Translated
+27%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Resource updated |
The “
th.json” file was changed.
3 weeks ago
|