| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| betfans | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,224 | 11,393 | 66,162 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 987 | 36% | 4,139 | 36% | 23,919 |
| Translated | 44% | 987 | 36% | 4,139 | 36% | 23,919 |
| Needs editing | 55% | 1,237 | 63% | 7,254 | 63% | 42,243 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 66% | 1,476 | 79% | 9,028 | 79% | 52,290 |
| Strings with suggestions | 49% | 1,091 | 51% | 5,921 | 52% | 35,047 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+7%
Hosted strings
+100%
+4%
Translated
+40%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Resource updated |
The “
ko.json” file was changed.
3 weeks ago
|