| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| linkpay-shared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | am | |
|---|---|---|
| Aliased language codes | am_et, amh | |
| English name of the language | Amharic | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,176,975 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
48 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,353 | 11,578 | 71,666 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,346 | 99% | 11,552 | 99% | 71,523 |
| Translated | 99% | 2,346 | 99% | 11,552 | 99% | 71,523 |
| Needs editing | 1% | 7 | 1% | 26 | 1% | 143 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 28 | 1% | 176 | 1% | 1,049 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+4%
Translated
+95%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Resource updated |
The “
src/@core/locales/error-business-api/en.json” file was changed.
a month ago
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|