| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 16% | 84 | 118 | 654 | 0 | 89 | 0 | 0 | |
| how-it-work | 15% | 187 | 2,363 | 13,141 | 0 | 192 | 0 | 0 | |
| settings | 60% | 64 | 144 | 1,152 | 0 | 54 | 0 | 0 | |
| user | 14% | 103 | 120 | 772 | 0 | 91 | 0 | 0 | |
| Glossary betfans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | betfans.io | |
|---|---|---|
| Project maintainers1 |
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 600 | 3,420 | 20,020 | |||
| Source | 30 | 171 | 1,001 | |||
| Translated | 27% | 162 | 19% | 675 | 21% | 4,301 |
| Needs editing | 73% | 438 | 80% | 2,745 | 78% | 15,719 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 71% | 426 | 78% | 2,678 | 76% | 15,269 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
3,420
Hosted words
600
Hosted strings
27%
Translated
5
Components
20
Languages
100
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+27%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Bengali | 0% | 30 | 171 | 1,001 | 0 | 24 | 0 | 0 | |
| Chinese (Simplified Han script) | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| Filipino | 0% | 30 | 171 | 1,001 | 0 | 27 | 0 | 0 | |
| French | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| German | 0% | 30 | 171 | 1,001 | 0 | 27 | 0 | 0 | |
| Hindi | 0% | 30 | 171 | 1,001 | 0 | 24 | 0 | 0 | |
| Indonesian | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| Japanese | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| Korean | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| Malay | 0% | 30 | 171 | 1,001 | 0 | 27 | 0 | 0 | |
| Portuguese | 0% | 30 | 171 | 1,001 | 0 | 27 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sinhala | 0% | 30 | 171 | 1,001 | 0 | 27 | 0 | 0 | |
| Spanish | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| Thai | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| Turkish | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
| Ukrainian | 90% | 3 | 4 | 22 | 0 | 3 | 0 | 0 | |
| Urdu | 0% | 30 | 171 | 1,001 | 0 | 27 | 0 | 0 | |
| Vietnamese | 36% | 19 | 149 | 833 | 0 | 18 | 0 | 0 | |
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation completed |
Translation completed
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
3 weeks ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|