| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| betfans | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,224 | 11,393 | 66,162 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 1,692 | 66% | 7,527 | 65% | 43,306 |
| Translated | 76% | 1,692 | 66% | 7,527 | 65% | 43,306 |
| Needs editing | 23% | 532 | 33% | 3,866 | 34% | 22,856 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 35% | 781 | 49% | 5,658 | 50% | 33,136 |
| Strings with suggestions | 39% | 877 | 42% | 4,795 | 43% | 28,695 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+74%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Resource updated |
The “
tr.json” file was changed.
3 weeks ago
|