| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| betfans | 26% | 22 | 153 | 857 | 0 | 21 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,224 | 11,393 | 66,162 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 2,142 | 95% | 10,892 | 95% | 63,299 |
| Translated | 96% | 2,142 | 95% | 10,892 | 95% | 63,299 |
| Needs editing | 3% | 82 | 4% | 501 | 4% | 2,863 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 375 | 21% | 2,399 | 20% | 13,685 |
| Strings with suggestions | 18% | 414 | 21% | 2,443 | 22% | 14,596 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+97%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Automatically translated |
|
|
String added |
|
|
Resource updated |
The “
ja.json” file was changed.
3 weeks ago
|